Accurately calculate your overtime pay based on hourly rate, shift hours, statutory working days, and overtime multiplier. Instant visual scenario simulation.
Specify your monthly compensation base and employment contract structure.
Factories Act benchmark: (5d = 22d, 6d = 26d)
Set overtime volume and select statutory or corporate pay multipliers.
Logged overtime in current pay period
Straight standard hourly rate
IT & corporate overtime rate
Indian Labor Law
National holiday or festival
Include statutory components, customize allowances, or override standard base rates.
Include HRA, Dearness Allowance (DA) and Special Allowances in base hourly rate calculation
Manually fix regular hourly wage instead of dividing monthly salary by working hours
Transparent mathematical sequence from monthly gross to overtime disbursement.
| Component | Formula / Compliance Reference | Amount |
|---|---|---|
| Monthly Salary Base | User entered monthly compensation | ₹50,000.00 |
| Monthly Working Days | Auto (22 days) | 22 days |
| Daily Normal Wage | Monthly Salary ÷ Effective Working Days | ₹2,272.73 |
| Regular Hourly Wage | Daily Salary ÷ Daily Shift Hours (8 hrs) | ₹284.09 |
| OT Rate Mode | Multiplier | 2.0x |
| Boosted Overtime Hourly Rate | Regular Hourly Wage × Multiplier | ₹568.18 / hr |
| Overtime Hours | Hours worked beyond statutory shift | 10 hrs |
| paymentsNet Overtime Payable | Hourly Rate × OT Hours × Multiplier | ₹5,681.82 |
Compare what you would earn across 5, 10, 20, and 30 hours under different multipliers.
| Overtime Hours | 1.0x (Regular) | 1.5x (Time & Half) | 2.0x (Double Pay) | 2.5x (Holiday) |
|---|---|---|---|---|
| 5 hours | ₹1,420.45 | ₹2,130.68 | ₹2,840.91 | ₹3,551.14 |
| 10 hoursActive | ₹2,840.91 | ₹4,261.36 | ₹5,681.82 | ₹7,102.27 |
| 20 hours | ₹5,681.82 | ₹8,522.73 | ₹11,363.64 | ₹14,204.55 |
| 30 hours | ₹8,522.73 | ₹12,784.09 | ₹17,045.45 | ₹21,306.82 |
For 10.0 overtime hours at 2.0x rate
Statutory basis behind input parameters
Built-in safeguards against calculation errors
Standard rates practiced across Indian industries
Free client-side financial calculators crafted for Indian professionals and HR teams
Launch Generator
Convert Salary
Calculate PF
Simulate Hike
Compare Offers →